<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bladder Cancer Advocacy Network - BCAN &#187; Bladder Cancer News</title>
	<atom:link href="http://www.bcan.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bcan.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 20:07:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clinical trial recruiting smokers for bladder cancer screening test</title>
		<link>http://www.bcan.org/2009/04/29/clinical-trial-recruiting-smokers-for-bladder-cancer-screening-test/</link>
		<comments>http://www.bcan.org/2009/04/29/clinical-trial-recruiting-smokers-for-bladder-cancer-screening-test/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 22:07:40 +0000</pubDate>
		<dc:creator>claire</dc:creator>
				<category><![CDATA[Bladder Cancer News]]></category>

		<guid isPermaLink="false">http://www.bcan.org/?p=715</guid>
		<description><![CDATA[Doctors at the:

University of Rochester, Rochester, NY
University of Texas M.D. Anderson Cancer Center, Houston TX
Baylor College of Medicine, Houston, TX, and
Laval University in Quebec, Canada

need men over the age of 60 who have smoked at least 20 years to participate in an international clinical study to improve bladder cancer screening techniques.
Study participants cannot have had [...]]]></description>
			<content:encoded><![CDATA[<p>Doctors at the:</p>
<ul>
<li>University of Rochester, Rochester, NY</li>
<li>University of Texas M.D. Anderson Cancer Center, Houston TX</li>
<li>Baylor College of Medicine, Houston, TX, and</li>
<li>Laval University in Quebec, Canada</li>
</ul>
<p>need men over the age of 60 who have smoked at least 20 years to participate in an international clinical study to improve bladder cancer screening techniques.</p>
<p>Study participants cannot have had a previous diagnosis of bladder cancer.  Participants will be asked to complete daily urine tests during two 10-day periods.</p>
<p>For more information: <a title="ClinicalTrials.gov Bladder Cancer Screening Test" href="http://www.clinicaltrial.gov/ct2/show/NCT00848627" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcan.org/2009/04/29/clinical-trial-recruiting-smokers-for-bladder-cancer-screening-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates from American Urology Association’s Annual Meeting in Chicago in April 2009</title>
		<link>http://www.bcan.org/2009/04/29/updates-from-american-urology-association%e2%80%99s-annual-meeting-in-chicago-in-april-2009/</link>
		<comments>http://www.bcan.org/2009/04/29/updates-from-american-urology-association%e2%80%99s-annual-meeting-in-chicago-in-april-2009/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:11:43 +0000</pubDate>
		<dc:creator>liesl</dc:creator>
				<category><![CDATA[Bladder Cancer News]]></category>

		<guid isPermaLink="false">http://www.bcan.org/?p=746</guid>
		<description><![CDATA[Well Water, Sun Exposure, and Smoking Linked to Increased Bladder Cancer Risk. Link to news story
More Intensive Treatment for Early Bladder Cancer May Not Provide Better Outcomes. Link to news story

Bladder Cancer mortality jumps 30% when diagnosis is delayed. Link to news story
Improved cystoscopy imaging method (currently unavailable in the US until FDA approval) shows [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: small;">Well Water, Sun Exposure, and Smoking Linked to Increased Bladder Cancer Risk. <a title="Well Water, Sun, and Smoking Linked to Bladder Cancer Risk" href="http://www.forbes.com/feeds/hscout/2009/04/27/hscout626047.html" target="_blank">Link to news story</a></span></div>
<div><span style="font-size: small;">More Intensive Treatment for Early Bladder Cancer May Not Provide Better Outcomes. <a title="Intensive Early Treatment May Not Provide Better Outcomes" href="http://www.reuters.com/article/scienceNews/idUSTRE5375X120090408" target="_blank">Link to news story</a></span></div>
<p><span style="font-size: small;"></p>
<div><span style="font-size: small;">Bladder Cancer mortality jumps 30% when diagnosis is delayed. <a title="Bladder Cancer Mortality Jumps When Diagnosis Delayed" href="http://www.modernmedicine.com/modernmedicine/Modern+Medicine+Conference+News/AUA-Bladder-Ca-mortality-jumps-30-when-diagnosis-i/ArticleStandard/Article/detail/595078?contextCategoryId=40184" target="_blank">Link to news story</a></span></div>
<div><span style="font-size: small;">Improved cystoscopy imaging method (currently unavailable in the US until FDA approval) shows improved detection of bladder tumors and reduced recurrence. <a title="Improved cystoscopy Imaging Shows Improved Detection of Tumors" href=" http://www.sciencedaily.com/releases/2009/04/090426075500.htm" target="_blank">Link to news story</a></span></div>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcan.org/2009/04/29/updates-from-american-urology-association%e2%80%99s-annual-meeting-in-chicago-in-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and Bladder Cancer &#8211; Yogurt and Selenium</title>
		<link>http://www.bcan.org/2009/03/30/diet-and-bladder-cancer-yogurt-and-selenium/</link>
		<comments>http://www.bcan.org/2009/03/30/diet-and-bladder-cancer-yogurt-and-selenium/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:31:10 +0000</pubDate>
		<dc:creator>liesl</dc:creator>
				<category><![CDATA[Bladder Cancer News]]></category>

		<guid isPermaLink="false">http://www.bcan.org/?p=738</guid>
		<description><![CDATA[Yogurt? Selenium? Can they affect bladder cancer? Find out about new studies that explore the relationship between bladder cancer, eating yogurt and selenium levels. Read More (from Outlook, BCAN&#8217;s Newsletter, Winter 2009)
]]></description>
			<content:encoded><![CDATA[<p>Yogurt? Selenium? Can they affect bladder cancer? Find out about new studies that explore the relationship between bladder cancer, eating yogurt and selenium levels. <a title="Yogurt and Selenium" href="http://www.bcan.org/?page_id=514&amp;preview=true" target="_self"><span style="text-decoration: underline;"><span style="color: #0000ff;">Read More</span></span></a> (from <em>Outlook,</em> BCAN&#8217;s Newsletter, Winter 2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcan.org/2009/03/30/diet-and-bladder-cancer-yogurt-and-selenium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefighters May be at Increased Risk for Bladder Cancer</title>
		<link>http://www.bcan.org/2008/05/19/firefighters-may-be-at-increased-risk-for-bladder-cancer/</link>
		<comments>http://www.bcan.org/2008/05/19/firefighters-may-be-at-increased-risk-for-bladder-cancer/#comments</comments>
		<pubDate>Mon, 19 May 2008 18:32:33 +0000</pubDate>
		<dc:creator>liesl</dc:creator>
				<category><![CDATA[Bladder Cancer News]]></category>

		<guid isPermaLink="false">http://www.bcan.org/?p=751</guid>
		<description><![CDATA[Firefighters may be at increased risk for bladder cancer and should be considered for routine annual screening, say University of California, San Francisco, researchers. Link to news story

]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;">Firefighters may be at increased risk for bladder cancer and should be considered for routine annual screening, say </span><span style="font-size: small;">University of California</span><span style="font-size: small;">, </span><span style="font-size: small;">San Francisco</span><span style="font-size: small;">, researchers. </span><a title="Firefighters May be at Increased Risk" href="http://www.forbes.com/feeds/hscout/2008/05/19/hscout615561.html">Link to news story</a></span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcan.org/2008/05/19/firefighters-may-be-at-increased-risk-for-bladder-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Vegetables Can Reduce Your Bladder Cancer Risk</title>
		<link>http://www.bcan.org/2007/12/12/eating-vegetables-can-reduce-your-bladder-cancer-risk-2/</link>
		<comments>http://www.bcan.org/2007/12/12/eating-vegetables-can-reduce-your-bladder-cancer-risk-2/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 22:11:41 +0000</pubDate>
		<dc:creator>dzquale</dc:creator>
				<category><![CDATA[Bladder Cancer News]]></category>

		<guid isPermaLink="false">http://sneakpeak.diviniadesign.com/bcan/2007/12/12/eating-vegetables-can-reduce-your-bladder-cancer-risk-2/</guid>
		<description><![CDATA[A recent study shows that eating broccoli or cabbage three times each month may reduce your risk of developing bladder cancer by 40%.  To learn more, click here.
]]></description>
			<content:encoded><![CDATA[<p>A recent study shows that eating broccoli or cabbage three times each month may reduce your risk of developing bladder cancer by 40%.  To learn more, <a target="_blank" href="http://www.medicalnewstoday.com/articles/91153.php">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcan.org/2007/12/12/eating-vegetables-can-reduce-your-bladder-cancer-risk-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUA Releases New Guidelines on Non-Muscle Invasive Bladder</title>
		<link>http://www.bcan.org/2007/12/12/aua-releases-new-guidelines-on-non-muscle-invasive-bladder/</link>
		<comments>http://www.bcan.org/2007/12/12/aua-releases-new-guidelines-on-non-muscle-invasive-bladder/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 21:32:34 +0000</pubDate>
		<dc:creator>dzquale</dc:creator>
				<category><![CDATA[Bladder Cancer News]]></category>

		<guid isPermaLink="false">http://sneakpeak.diviniadesign.com/bcan/2007/12/12/aua-releases-new-guidelines-on-non-muscle-invasive-bladder/</guid>
		<description><![CDATA[The American Urological Association (AUA) recently published new guidelines on the treatment of non-muscle invasive bladder cancer.The Guideline reviews a number of current treatments and reaches conclusions on issues such as immunotherapy versus chemotherapy for low risk disease, the need for repeat resections, and maintenance BCG therapy.  For more details, click here.
]]></description>
			<content:encoded><![CDATA[<p>The American Urological Association (AUA) recently published new guidelines on the treatment of non-muscle invasive bladder cancer.The Guideline reviews a number of current treatments and reaches conclusions on issues such as immunotherapy versus chemotherapy for low risk disease, the need for repeat resections, and maintenance BCG therapy.  For more details, <a target="_blank" href="http://www.news-medical.net/?id=32365">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcan.org/2007/12/12/aua-releases-new-guidelines-on-non-muscle-invasive-bladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESEARCHERS FIND BROCCOLI PREVENTS OR SLOWS BLADDER CANCER</title>
		<link>http://www.bcan.org/2007/10/25/researchers-find-broccoli-prevents-or-slows-bladder-cancer/</link>
		<comments>http://www.bcan.org/2007/10/25/researchers-find-broccoli-prevents-or-slows-bladder-cancer/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 02:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bladder Cancer News]]></category>

		<guid isPermaLink="false">http://sneakpeak.diviniadesign.com/bcan/2007/10/25/researchers-find-broccoli-prevents-or-slows-bladder-cancer/</guid>
		<description><![CDATA[Researchers at Ohio State University believe that consumption of cruciferous vegetables such as broccoli, cauliflower, brussel sprouts and kale, may help prevent or slow the progression of bladder cancer. The researchers hypothesized this effect and confirmed it in laboratory experiments using compounds found in cruciferous vegetables. Interestingly, the compounds had the strongest effect on the [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at Ohio State University believe that consumption of cruciferous vegetables such as broccoli, cauliflower, brussel sprouts and kale, may help prevent or slow the progression of bladder cancer. The researchers hypothesized this effect and confirmed it in laboratory experiments using compounds found in cruciferous vegetables. Interestingly, the compounds had the strongest effect on the most aggressive forms of bladder cancer cells. The researchers presented their findings at the July 18, 2005 annual meeting of the Institute of Food Technologists, held in New Orleans. The full text of this announcement may be found by <a target="_blank" href="http://www.newswise.com/articles/view/513500/">clicking here</a>.</p>
<p>In a separate but related report, Discover Magazine, in its January, 2005 issue, listed the finding that &#8220;Broccoli Kicks Cancer&#8221; as one of the top 100 science stories of 2004. In that report, scientists at the University of Illinois at Urbana-Champaign isolated a substance called sulforaphane from cruciferous vegetables and conducted in vitro tests against breast cancer cells. Within hours, the cancer cells stopped dividing.  Sulforaphane was found to work by interrupting the cell division process of cancerous cells, while leaving normal cells untouched. The lead researcher, Keith Singletary, cautioned that what happens in the test tube may not be what happens in the body, and that further research is needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcan.org/2007/10/25/researchers-find-broccoli-prevents-or-slows-bladder-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSAIDs may protect against bladder cancer</title>
		<link>http://www.bcan.org/2007/08/29/nsaids-may-protect-against-bladder-cancer/</link>
		<comments>http://www.bcan.org/2007/08/29/nsaids-may-protect-against-bladder-cancer/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 13:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bladder Cancer News]]></category>

		<guid isPermaLink="false">http://sneakpeak.diviniadesign.com/bcan/2007/08/29/nsaids-may-protect-against-bladder-cancer/</guid>
		<description><![CDATA[NEW YORK (Reuters Health) &#8211; Regular use of non-steroidal anti-inflammatory drugs (NSAIDs), especially aspirin, may decrease the risk of bladder cancer, particularly more advanced, high-grade tumors containing alterations in the tumor suppressor protein TP53, results of a study suggest. For more details click here.
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters Health) &#8211; Regular use of non-steroidal anti-inflammatory drugs (NSAIDs), especially aspirin, may decrease the risk of bladder cancer, particularly more advanced, high-grade tumors containing alterations in the tumor suppressor protein TP53, results of a study suggest. For more details <a target="_blank" href="http://www.sciam.com/article.cfm?alias=nsaids-may-protect-agains">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcan.org/2007/08/29/nsaids-may-protect-against-bladder-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopping Smoking Might Reduce Tumor Recurrence in Non-Muscle Invasive Bladder Cancer</title>
		<link>http://www.bcan.org/2007/08/16/stopping-smoking-might-reduce-tumor-recurrence-in-non-muscle-invasive-bladder-cancer/</link>
		<comments>http://www.bcan.org/2007/08/16/stopping-smoking-might-reduce-tumor-recurrence-in-non-muscle-invasive-bladder-cancer/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 13:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bladder Cancer News]]></category>

		<guid isPermaLink="false">http://sneakpeak.diviniadesign.com/bcan/2007/08/16/stopping-smoking-might-reduce-tumor-recurrence-in-non-muscle-invasive-bladder-cancer/</guid>
		<description><![CDATA[Researchers have found that continued smokers have a 2.2-fold greater risk of bladder cancer recurrence compared to those who quit smoking. They evaluated 265 male patients with Ta or T1 disease some of whom were non-smokers, quitters, and continued smokers. Researchers found that the 3 year recurrence free survival of continued smokers was 45% compared [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have found that continued smokers have a 2.2-fold greater risk of bladder cancer recurrence compared to those who quit smoking. They evaluated 265 male patients with Ta or T1 disease some of whom were non-smokers, quitters, and continued smokers. Researchers found that the 3 year recurrence free survival of continued smokers was 45% compared to the 70% for quitters. For more details, <strong><a target="_blank" href="http://www.medicalnewstoday.com/articles/78936.php">click here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcan.org/2007/08/16/stopping-smoking-might-reduce-tumor-recurrence-in-non-muscle-invasive-bladder-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Outcomes with Higher Volumes for Radical Cystectomy</title>
		<link>http://www.bcan.org/2007/08/15/improved-outcomes-with-higher-volumes-for-radical-cystectomy/</link>
		<comments>http://www.bcan.org/2007/08/15/improved-outcomes-with-higher-volumes-for-radical-cystectomy/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 13:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bladder Cancer News]]></category>

		<guid isPermaLink="false">http://sneakpeak.diviniadesign.com/bcan/2007/08/15/improved-outcomes-with-higher-volumes-for-radical-cystectomy/</guid>
		<description><![CDATA[According to an online publication in the Journal of Urology patients with bladder cancer who undergo surgery to remove their bladder have improved outcomes if they receive treatment at a medical center where large volumes of these procedures are performed. Researchers at Vanderbilt recently conducted a clinical study of 6,728 patients with bladder cancer who [...]]]></description>
			<content:encoded><![CDATA[<p>According to an online publication in the Journal of Urology patients with bladder cancer who undergo surgery to remove their bladder have improved outcomes if they receive treatment at a medical center where large volumes of these procedures are performed. Researchers at Vanderbilt recently conducted a clinical study of 6,728 patients with bladder cancer who had undergone a radical cystectomy and found that the mortality rate for patients undergoing the surgery was .54% for those treated in a facility performing more than 50 radical cystectomies per year, compared with 2.7% for those treated in a facility performing 10 or less procedures per year. For more details, <a target="_blank" href="http://patient.cancerconsultants.com/CancerNews.aspx?DocumentId=40260" title="click here"><strong>click here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcan.org/2007/08/15/improved-outcomes-with-higher-volumes-for-radical-cystectomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA in Urine May Detect Bladdder Cancer</title>
		<link>http://www.bcan.org/2007/07/24/dna-in-urine-may-detect-bladdder-cancer/</link>
		<comments>http://www.bcan.org/2007/07/24/dna-in-urine-may-detect-bladdder-cancer/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 02:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bladder Cancer News]]></category>

		<guid isPermaLink="false">http://sneakpeak.diviniadesign.com/bcan/2007/07/24/dna-in-urine-may-detect-bladdder-cancer/</guid>
		<description><![CDATA[According to an article recently published in the Journal of the National Cancer Institute, testing a small number of genes in a urine sample may help detect bladder cancer.  While these results need further confirmation, such testing may provide a non-invasive, effective method to screen for bladder cancer.
Patients who have undergone initial treatment for non-invasive [...]]]></description>
			<content:encoded><![CDATA[<p>According to an article recently published in the Journal of the National Cancer Institute, testing a small number of genes in a urine sample may help detect bladder cancer.  While these results need further confirmation, such testing may provide a non-invasive, effective method to screen for bladder cancer.</p>
<p>Patients who have undergone initial treatment for non-invasive bladder cancer often receive follow-up cystoscopies to detect a recurrence.  During a cystoscopy, a doctor places a lighted tube into the bladder to search for abnormal areas of tissue that indicate cancer.  As an invasive procedure, cystoscopy has its limitations.  Physicians also rely on urine cytology to detect bladder cancer.  However, urine cytology is not always accurate. Researchers are exploring tests that are less invasive than cystoscopy and more accurate than urinary cytology.</p>
<p>Researchers from Johns Hopkins recently conducted a clinical study to evaluate the accuracy of detecting bladder cancer by testing a small number of genes from a urine sample.  This study included 175 patients with all different stages of bladder cancer and 94 patients without bladder cancer.  DNA from urine samples was tested to find a small number (panel) of genes with properties that indicated the presence of bladder cancer.  82% of bladder cancers were identified from testing of the gene panel, and 96% of the tests that were positive for bladder cancer were accurate in the diagnosis. The researchers concluded that the testing of this specific panel of genes within a urine sample identities the presence of bladder cancer with high accuracy compared to standard testing.  Further testing of this gene panel is required to confirm its accuracy and potential use in a clinical setting.  For more details, please <a target="_blank" href="http://patient.cancerconsultants.com/news.aspx?id=37653"><strong>click here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcan.org/2007/07/24/dna-in-urine-may-detect-bladdder-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Reason Why Bladder Cancer Hits More Men Than Women</title>
		<link>http://www.bcan.org/2007/04/23/one-reason-why-bladder-cancer-hits-more-men-than-women/</link>
		<comments>http://www.bcan.org/2007/04/23/one-reason-why-bladder-cancer-hits-more-men-than-women/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 01:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bladder Cancer News]]></category>

		<guid isPermaLink="false">http://sneakpeak.diviniadesign.com/bcan/2007/04/23/one-reason-why-bladder-cancer-hits-more-men-than-women/</guid>
		<description><![CDATA[Bladder cancer strikes three times as many men as women. According to a study in the April 4 issue of the Journal of the National Cancer Institute, researchers discovered one reason why bladder cancer is more prevalent in men&#8211;androgen receptors, molecular proteins that are more active in men, play a key role in development of [...]]]></description>
			<content:encoded><![CDATA[<p>Bladder cancer strikes three times as many men as women. According to a study in the April 4 issue of the Journal of the National Cancer Institute, researchers discovered one reason why bladder cancer is more prevalent in men&#8211;androgen receptors, molecular proteins that are more active in men, play a key role in development of the disease. This finding could lead to new types of treatment for the disease. For more details, <a target="_blank" href="http://www.sciencedaily.com/releases/2007/04/070420104806.htm">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcan.org/2007/04/23/one-reason-why-bladder-cancer-hits-more-men-than-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Menopause Related to Bladder Cancer Risk</title>
		<link>http://www.bcan.org/2007/03/29/early-menopause-related-to-bladder-cancer-risk/</link>
		<comments>http://www.bcan.org/2007/03/29/early-menopause-related-to-bladder-cancer-risk/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 01:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bladder Cancer News]]></category>

		<guid isPermaLink="false">http://sneakpeak.diviniadesign.com/bcan/2007/03/29/early-menopause-related-to-bladder-cancer-risk/</guid>
		<description><![CDATA[Researchers have found that women who go through menopause at a younger age seem to be at greater risk of developing bladder cancer. The study, which was completed at the University of Minnesota School of Public Health, analyzed more than 37,000 women between the ages of 55 and 69 from Iowa. The risk of bladder [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have found that women who go through menopause at a younger age seem to be at greater risk of developing bladder cancer. The study, which was completed at the University of Minnesota School of Public Health, analyzed more than 37,000 women between the ages of 55 and 69 from Iowa. The risk of bladder cancer was 32 percent higher for those women who reached menopause between the ages of 43 and 47, compared to those women who were above the age of 48. For more details, <a target="_blank" href="http://www.msnbc.msn.com/id/17841909/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcan.org/2007/03/29/early-menopause-related-to-bladder-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCG/MITOMYCIN BETTER THAN BCG ALONE</title>
		<link>http://www.bcan.org/2007/02/08/bcgmitomycin-better-than-bcg-alone/</link>
		<comments>http://www.bcan.org/2007/02/08/bcgmitomycin-better-than-bcg-alone/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 02:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bladder Cancer News]]></category>

		<guid isPermaLink="false">http://sneakpeak.diviniadesign.com/bcan/2007/02/08/bcgmitomycin-better-than-bcg-alone/</guid>
		<description><![CDATA[A recent article printed in the journal &#8220;Lancet Oncology&#8221; reported that a study performed in Italy showed that administering Mitomycin C with BCG
improves the outcome compared to BCG alone.  Approximately 211 patients were divided into two groups, one receiving BCG alone, and the other receiving BCG and Electromotive Mitomycin C. At the median follow-up period [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article printed in the journal &#8220;Lancet Oncology&#8221; reported that a study performed in Italy showed that administering Mitomycin C with BCG<br />
improves the outcome compared to BCG alone.  Approximately 211 patients were divided into two groups, one receiving BCG alone, and the other receiving BCG and Electromotive Mitomycin C. At the median follow-up period of 88 months, the following results were noted:</p>
<p><strong>-</strong>Those treated with BCG/Mitomycin remained cancer free for 69 months on average, compared to 21 months for the BCG-only group. This was a<br />
difference of 4 years.<br />
<strong>-</strong>Cancer recurred in 41.9% of BCG/Mitomycin/Patients, compared with 57.9% of BCG-only patients.<br />
<strong>-</strong> Cancer progressed in 9.3% of BCG/Mitomyin patients compared with 21.9% of BCG-only patients. <strong>-</strong>Overall mortality was 21.5% in BCG/Mitomycin patients, compared with 32.4% of BCG-only patients<br />
<strong> -</strong>Mortality caused by bladder cancer was 5.6% in the BCG/Mitomycin patients, compared with 16.2% in the BCG-only group.</p>
<p>The researchers thus concluded that treatment with the combination of BCG and Electromotive Mitomycin C gave superior results to those treated with<br />
BCG alone.The detailed news release may be viewed by <a target="_blank" href="http://patient.cancerconsultants.com/news.aspx?id=35807">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcan.org/2007/02/08/bcgmitomycin-better-than-bcg-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Establish Link Between Gonorrhea and Bladder Cancer</title>
		<link>http://www.bcan.org/2007/01/16/scientists-establish-link-between-gonorrhea-and-bladder-cancer/</link>
		<comments>http://www.bcan.org/2007/01/16/scientists-establish-link-between-gonorrhea-and-bladder-cancer/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 01:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bladder Cancer News]]></category>

		<guid isPermaLink="false">http://sneakpeak.diviniadesign.com/bcan/2007/01/16/scientists-establish-link-between-gonorrhea-and-bladder-cancer/</guid>
		<description><![CDATA[New research suggests that men who have contracted the sexually transmitted infection gonorrhea in their past are at a greater risk to have bladder cancer. After analyzing the histories of 286 bladder cancer patients, scientists at the Harvard School of Public Health confirmed a link between the sexually transmitted infection and cancer. The severity and [...]]]></description>
			<content:encoded><![CDATA[<p>New research suggests that men who have contracted the sexually transmitted infection gonorrhea in their past are at a greater risk to have bladder cancer. After analyzing the histories of 286 bladder cancer patients, scientists at the Harvard School of Public Health confirmed a link between the sexually transmitted infection and cancer. The severity and frequency of the gonorrhea symptoms may affect the severity of the risk. This study was published in the British Journal of Cancer. For more details, <a target="_blank" href="http://www.medpagetoday.com/HematologyOncology/OtherCancers/tb/4842"><strong>click here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcan.org/2007/01/16/scientists-establish-link-between-gonorrhea-and-bladder-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood Exposure to Secondhand Smoke Linked to Bladder Cancer</title>
		<link>http://www.bcan.org/2006/12/05/childhood-exposure-to-secondhand-smoke-linked-to-bladder-cancer/</link>
		<comments>http://www.bcan.org/2006/12/05/childhood-exposure-to-secondhand-smoke-linked-to-bladder-cancer/#comments</comments>
		<pubDate>Wed, 06 Dec 2006 02:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bladder Cancer News]]></category>

		<guid isPermaLink="false">http://sneakpeak.diviniadesign.com/bcan/2006/12/05/childhood-exposure-to-secondhand-smoke-linked-to-bladder-cancer/</guid>
		<description><![CDATA[A recently released study in the International Journal of Cancer suggests that children and adolescents may be even more susceptible to the harmful effects of tobacco smoke than adults. Results from the study, partially funded by Cancer Research UK, suggest that exposure to secondhand smoke at a young age increases the risk of bladder cancer [...]]]></description>
